Drop Rates
Below are the randomized items and drop rates for KAESHI: Shizuka Idle. The same tables are also available in-game under Settings > Drop Rates.
Rates are shown to three decimal places, and each category totals 100%. Any changes to drop rates will be announced in advance.
As of: 2026-11-08
Omikuji (Yokai Companion Draw)
Drawn using Talismans. Talismans can be earned through gameplay or purchased in Shop packs.
| Grade | Grade Rate | Rate per Companion | Companions |
|---|---|---|---|
| Common | 55% | 9.167% | Sparrow Spirit, Moss Toad, Leaf Snail, Mini Daruma, Paper Crane, Onigiri Yokai |
| Rare | 30% | 3.75% | Tanuki, Zashiki-warashi, Karakasa, Chochin-obake, Kodama, Onibi, Karasu-tengu, Ittan-momen |
| Epic | 13% | 1.3% | Kamaitachi, Kappa, Tsukumogami, Shishimai, Moonlit Hare, Starlight Whale, Glasswing, Lotus Goldfish, Dreamcloud Baku, Jade Peacock |
| Mythic | 2% | 0.167% | Kitsune, Nekomata, Raiju, Ryujin, Kirin, Hakutaku, Suzaku, Genbu, Tengu, Nue, Momiji, Yuki-onna |
- A 10x Draw guarantees at least 1 companion of Rare grade or higher.
- If no Mythic companion appears in 80 draws, draw 80 is guaranteed to give a Mythic companion.
- During event Pickup periods, the Pickup companion takes half of its grade's share, and the other companions of that grade split the rest evenly (grade rates stay the same). The Pickup companion and its rate are shown in the in-game Drop Rates.
Spirit Forge (Blade Spirits)
Forged using Spirit Forge Tickets. Spirit Forge Tickets can be earned through gameplay or purchased in the Shop.
| Result | Rate per Forge |
|---|---|
| Blade Spirit | 2% |
| Legendary grade gear | 18% |
| Epic grade gear | 80% |
- Nothing below Epic grade comes out. Epic and Legendary gear can be any of the 12 gear slots with equal chance.
- A Blade Spirit is not gear. It is an effect set on your blade slot.
- Per forge, your chosen Blade Spirit has a 0.8% chance, and each of the other 3 has 0.4% (Blade Spirits: Masamune, Muramasa, Mikazuki Munechika, Dojigiri Yasutsuna).
- When a Blade Spirit appears, it is your chosen one 40% of the time, and each of the others 20% of the time.
- If no Blade Spirit appears in 49 forges in a row, forge 50 is guaranteed to give your chosen Blade Spirit. The count resets when a Blade Spirit appears.
Anvil Forge (Gear)
Forged using Gold. The drop rates for each gear grade vary according to your Forge Level.
| Forge Level | Common | Uncommon | Rare | Epic | Legendary | Ancient | Celestial | Immortal | Transcendent |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70% | 25% | 5% | - | - | - | - | - | - |
| 2 | 63.3% | 27.7% | 9% | - | - | - | - | - | - |
| 3 | 56.7% | 30.3% | 13% | - | - | - | - | - | - |
| 4 | 50% | 33% | 17% | - | - | - | - | - | - |
| 5 | 45% | 35% | 19.5% | 0.5% | - | - | - | - | - |
| 6 | 40.5% | 35% | 23.5% | 1% | - | - | - | - | - |
| 7 | 36% | 35% | 27% | 2% | - | - | - | - | - |
| 8 | 33% | 35% | 25.9% | 6% | 0.1% | - | - | - | - |
| 9 | 29% | 35% | 27.9% | 7.98% | 0.12% | - | - | - | - |
| 10 | 25% | 35% | 29.9% | 9.96% | 0.14% | - | - | - | - |
| 11 | 23% | 33.5% | 30.4% | 12.95% | 0.15% | - | - | - | - |
| 12 | 20% | 32% | 27% | 20.84% | 0.13% | 0.03% | - | - | - |
| 13 | 17.4% | 30.5% | 28% | 23.93% | 0.13% | 0.04% | - | - | - |
| 14 | 14.8% | 29% | 29% | 27.02% | 0.14% | 0.04% | - | - | - |
| 15 | 12.2% | 27.5% | 30% | 30.11% | 0.14% | 0.05% | - | - | - |
| 16 | 8.8% | 26% | 31% | 34% | 0.14% | 0.05% | 0.01% | - | - |
| 17 | 5.7% | 24.5% | 32% | 37.59% | 0.14% | 0.05% | 0.02% | - | - |
| 18 | 2.6% | 23% | 33% | 41.18% | 0.14% | 0.06% | 0.02% | - | - |
| 19 | - | 21% | 34% | 44.3% | 0.43% | 0.19% | 0.08% | - | - |
| 20 | - | 16.4% | 35% | 46.11% | 1.5% | 0.67% | 0.32% | - | - |
| 21 | - | 11.2% | 36% | 44.8% | 4.6% | 2.1% | 1.1% | 0.2% | - |
| 22 | - | 6.2% | 37% | 40.7% | 9% | 4.2% | 2.3% | 0.6% | - |
| 23 | - | 2.2% | 37% | 36.9% | 13.1% | 6.2% | 3.5% | 1.1% | - |
| 24 | - | - | 35.2% | 33% | 17% | 8.2% | 4.8% | 1.8% | - |
| 25 | - | - | 31.2% | 34.5% | 18% | 8.8% | 5.3% | 2.2% | - |
| 26 | - | - | 26.9% | 36% | 19% | 9.4% | 5.8% | 2.6% | 0.3% |
| 27 | - | - | 22.6% | 37.5% | 20% | 10% | 6.3% | 3% | 0.6% |
| 28 | - | - | 18.4% | 39% | 21% | 10.6% | 6.8% | 3.4% | 0.8% |
| 29 | - | - | 14.1% | 40.5% | 22% | 11.2% | 7.3% | 3.8% | 1.1% |
| 30 | - | - | 9.9% | 42% | 23% | 11.8% | 7.8% | 4.2% | 1.3% |
- Mythic grade does not come from the Anvil Forge. It comes only from the Spirit Forge.